In 2026, the Del Taco $2 menu (officially known as Del’s Real Deal$™ Menu) remains the industry standard for affordable, high-quality “Better Mex.”
While many competitors have moved their value tiers to $3 or $5, we continue to offer a robust selection of 15+ items priced under or near the $2 mark.
Del’s Real Deal$™ Menu: The $2 & Under Lineup
Our current value menu is categorized to help you find exactly what you’re craving—from protein-packed rollers to crunchy snacks.
| Item Name | Price | Calories | Description |
|---|---|---|---|
| Bean & Cheese Burrito | $2.19 | 500 | Flour tortilla filled with seasoned beans and melted cheese. |
| Chicken Cheddar Rollers | $2.19 | 250 | Crispy rolled tortillas with chicken and cheddar cheese. |
| Crispy Chicken Tacos (Ranch or Chipotle) | $2.09 | 240 | Crunchy taco with crispy chicken and creamy sauce. |
| Snack Taco | $1.29 | 120–150 | Classic taco with seasoned beef, lettuce, and cheese. |
| 3 Layer Queso Nachos | $2.19 | 330 | Tortilla chips topped with queso, beans, and sauce. |
| CrunchTada® Tostada | $2.09 | 350 | Crunchy tostada layered with beans, lettuce, and cheese. |
| Mini Cheddar Quesadilla | $1.39 | 130 | Grilled tortilla filled with melted cheddar cheese. |
| Mini Cinnamon Churros (2 Pc.) | $1.99 | 200 | Bite-sized churros coated in cinnamon sugar. |
| Snack-Sized Chips & Fresh House-made Guac (Snack) | $1.99 | 170 | Crispy chips served with fresh guacamole. |
| Snack-Sized Chips & Fresh House-made Guac (Regular) | $3.09 | 340 | Larger portion of chips with fresh guacamole. |
| Grilled Chicken Street Taco | $2.19 | 110 | Soft taco with grilled chicken, onion, and cilantro. |
| Chipotle Chicken Cheddar Roller | $2.19 | 280 | Rolled tortilla with chipotle chicken and cheddar cheese. |
| Bean & Cheese Cup | $1.99 | 200 | Warm refried beans topped with melted cheese. |
Del Taco $2 Menu Nutrition
| Item | Serving (g) | Calories | Fat (g) | Sat Fat (g) | Trans Fat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bean & Cheese Burrito (Red) | 280 | 500 | 10 | 5 | 0 | 15 | 1360 | 80 | 15 | 1 | 24 |
| Bean & Cheese Burrito (Green) | 280 | 520 | 10 | 5 | 0 | 15 | 1330 | 79 | 15 | 1 | 24 |
| Chicken Cheddar Roller (Original) | 118 | 250 | 9 | 2.5 | 0 | 40 | 750 | 30 | 0 | 0 | 13 |
| Chicken Cheddar Roller (Chipotle) | 111 | 280 | 12 | 3 | 0 | 40 | 730 | 30 | 0 | 0 | 13 |
| Chicken Cheddar Roller (Ranch) | 111 | 270 | 12 | 3 | 0 | 40 | 730 | 30 | 0 | 0 | 13 |
| Ranch Crispy Chicken Taco | 97 | 240 | 12 | 4 | 0 | 30 | 700 | 22 | 1 | 1 | 9 |
| Chipotle Crispy Chicken Taco | 97 | 240 | 12 | 3.5 | 0 | 25 | 690 | 22 | 1 | 1 | 9 |
| Snack Taco | 53 | 120 | 7 | 3 | 0 | 20 | 135 | 8 | 0 | 1 | 6 |
| Snack Taco (Soft) | 67 | 150 | 6 | 3 | 0 | 20 | 330 | 14 | 1 | 1 | 7 |
| Grilled Chicken Street Taco | 90 | 110 | 3.5 | 0 | 0 | 30 | 300 | 13 | 0 | 0 | 9 |
| 3 Layer Queso Nachos | 173 | 330 | 15 | 3.5 | 0 | 10 | 730 | 44 | 7 | 1 | 10 |
| CrunchTada® Tostada | 181 | 350 | 14 | 4.5 | 0 | 15 | 440 | 44 | 9 | 1 | 13 |
| Mini Cheddar Quesadilla | 40 | 130 | 6 | 3.5 | 0 | 15 | 290 | 13 | 1 | 0 | 5 |
| Mini Churros (2 Pc.) | 51 | 200 | 10 | 1.5 | 0 | 15 | 125 | 25 | 1 | 8 | 1 |
| Bean & Cheese Cup | 198 | 300 | 6 | 3 | 0 | 15 | 770 | 42 | 14 | 1 | 17 |
Del Taco $2 Menu Ingredients
Bean & Cheese Burrito (Green)
Ingredients: Tortilla, Beans, Cheddar Cheese, Green Sauce
Bean & Cheese Burrito (Red)
Ingredients: Tortilla, Beans, Cheddar Cheese, Red Sauce
Chicken Cheddar Roller (Original)
Ingredients: Small Burrito Tortilla, Grilled Marinated Chicken, Green Sauce, Cheddar Cheese.
Chicken Cheddar Roller (Chipotle)
Ingredients: Small Burrito Tortilla, Grilled Marinated Chicken, Chipotle Sauce, Cheddar Cheese
Chicken Cheddar Roller (Ranch)
Ingredients: Small Burrito Tortilla, Grilled Marinated Chicken, Creamy Ranch, Cheddar Cheese
Ranch Crispy Chicken Taco
Ingredients: Soft Taco Tortilla, Crispy Chicken, Creamy Ranch, Lettuce, Cheddar Cheese
Chipotle Crispy Chicken Taco
Ingredients: Soft Taco Tortilla, Crispy Chicken, Chipotle Sauce, Lettuce, Cheddar Cheese
Snack Taco (Crunchy)
Ingredients: Taco Shell, Seasoned Beef, Lettuce, Cheddar Cheese
Snack Taco (Soft)
Ingredients: Soft Taco Tortilla, Seasoned Beef, Lettuce, Cheddar Cheese
Grilled Chicken Street Taco
Ingredients: Tortilla, Grilled Marinated Chicken, Onion, Green Sauce, Lime
3 Layer Queso Nachos
Ingredients: Tortilla Chips, Queso Sauce, Beans, Green Sauce.
CrunchTada® Tostada
Ingredients: Tostada Shell, Beans, Salsa Casera, Lettuce, Cheddar Cheese
Mini Cheddar Quesadilla
Ingredients: Tortilla, Cheddar Cheese
Mini Churros
Ingredients: Churro
Bean & Cheese Cup
Ingredients: Beans, Red Sauce, Cheddar Cheese
Del Taco $2 Menu Allergens
| Item | Milk | Eggs | Fish | Shellfish | Tree Nuts | Peanuts | Wheat | Sesame | Soybeans | Gluten | MSG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bean & Cheese Burrito (Red) | Yes | No | No | No | No | No | Yes | No | Yes | Yes | No |
| Bean & Cheese Burrito (Green) | Yes | No | No | No | No | No | Yes | No | Yes | Yes | No |
| Chicken Cheddar Roller (Original) | Yes | No | No | No | No | No | Yes | No | Yes | Yes | No |
| Chicken Cheddar Roller (Chipotle) | Yes | Yes | No | No | No | No | Yes | No | Yes | Yes | No |
| Chicken Cheddar Roller (Ranch) | Yes | Yes | No | No | No | No | Yes | No | Yes | Yes | No |
| Ranch Crispy Chicken Taco | Yes | Yes | No | No | No | No | Yes | No | No | Yes | No |
| Chipotle Crispy Chicken Taco | Yes | Yes | No | No | No | No | Yes | No | Yes | Yes | No |
| Snack Taco (Crunchy) | Yes | No | No | No | No | No | Yes | No | Yes | Yes | No |
| Snack Taco (Soft) | Yes | No | No | No | No | No | Yes | No | Yes | Yes | No |
| Grilled Chicken Street Taco | Yes | No | No | No | No | No | Yes | No | Yes | Yes | No |
Are Del Taco $2 Menu Prices the Same Everywhere?
No. Prices depend on:
- City or state
- Franchise ownership
- Ingredient and labor costs
- Promotions and limited-time offers
Some locations may price value items slightly above $2.
Comparing Value: Del Taco vs. The Competition
In 2026, inflation has forced many “dollar menus” to disappear. Our analysis shows why Del Taco remains the leader in the value space.
| Feature | Del Taco ($2 Menu) | Major Competitors |
| Freshness | Hand-grated cheese / Scratch beans | Pre-shredded / Dehydrated |
| Variety | 15+ items | 5–8 items |
| Price Ceiling | Majority under $2.25 | Majority $2.99 – $3.99 |
The 2026 “Secret” Savings Hacks
To get the absolute most out of the $2 menu, we recommend these three strategies:
- The “Under $5” Full Meal: You can build a complete 3-course meal for under five dollars by pairing a Snack Taco ($1.29), a Chicken Cheddar Roller ($2.19), and Mini Churros ($1.99).
- App Stacking: Use the Del Yeah!™ Rewards app to order from the value menu. You still earn 8–12 points per dollar, which eventually unlocks Epic Burritos for free.
- Happy Hour Crossover: Visit between 2:00 PM and 5:00 PM. Many locations offer “Snack” beverage deals that pair perfectly with the $2 menu items.
Del Taco $2 Menu Review and Rating
| # | Item Name | Taste | Value | Overall Rating | Notes |
|---|---|---|---|---|---|
| 1 | Bean & Cheese Burrito (Green) | 8/10 | 9/10 | 8.5/10 | Classic vegetarian option, warm and cheesy |
| 2 | Bean & Cheese Burrito (Red) | 8/10 | 9/10 | 8.5/10 | Slightly tangy red sauce adds flavor to the classic burrito |
| 3 | Chicken Cheddar Roller (Original) | 8.5/10 | 8/10 | 8.3/10 | Juicy chicken with melted cheddar in a soft tortilla |
| 4 | Chicken Cheddar Roller (Chipotle) | 8.5/10 | 8/10 | 8.3/10 | Smoky chipotle sauce adds a subtle kick |
| 5 | Chicken Cheddar Roller (Ranch) | 8/10 | 8/10 | 8/10 | Creamy ranch flavor complements the chicken perfectly |
| 6 | Ranch Crispy Chicken Taco | 8/10 | 8/10 | 8/10 | Crunchy shell with flavorful ranch-seasoned chicken |
| 7 | Chipotle Crispy Chicken Taco | 8/10 | 8/10 | 8/10 | Slightly spicy and crispy, perfect for spice lovers |
| 8 | Snack Taco (Crunchy) | 7.5/10 | 9/10 | 8/10 | Affordable and satisfying classic taco |
| 9 | Snack Taco (Soft) | 7.5/10 | 9/10 | 8/10 | Soft tortilla, light and easy to eat |
| 10 | Grilled Chicken Street Taco | 8/10 | 8/10 | 8/10 | Smaller portion, but packed with flavor |
| 11 | 3 Layer Queso Nachos | 9/10 | 8/10 | 8.5/10 | Perfectly cheesy with beans and salsa, great for sharing |
| 12 | CrunchTada® Tostada | 8.5/10 | 8/10 | 8.3/10 | Crispy, loaded, and very flavorful |
| 13 | Mini Cheddar Quesadilla | 8/10 | 8/10 | 8/10 | Great snack size, gooey cheese, perfect for kids or light bite |
| 14 | Mini Churros | 8/10 | 8/10 | 8/10 | Sweet treat to finish your meal |
| 15 | Bean & Cheese Cup | 8/10 | 9/10 | 8.5/10 | Simple, quick, and filling vegetarian option |
Frequently Asked Questions
Is everything on the Del Taco value menu $1?
No. In 2026, our value menu is titled “Del’s Real Deal$,” with items typically ranging from $1.29 to $2.19. This allows us to keep using high-quality ingredients like fresh guacamole and grilled chicken.
Can I order the $2 menu for delivery?
Yes, the value menu is available via the Del Taco app and third-party delivery partners, though prices may be slightly higher on third-party platforms to cover service costs.
What is the cheapest item at Del Taco?
The Snack Taco (available in crunchy or soft) remains our most affordable item at $1.29.
Does Del Taco still have a $2 menu?
Yes, many locations still offer value items around $2, although the menu name and selection may change.
What is the cheapest item at Del Taco?
Bean & Cheese Burritos and classic tacos are usually among the lowest-priced items.
Can you build a full meal from the $2 menu?
Yes, customers often combine tacos, burritos, sides, and drinks to create full meals.
Are $2 menu items available all day?
Most value items are available during normal operating hours, but availability may vary.
Final Thoughts
The Del Taco $2 menu remains one of the best value menus in fast food. It offers a strong balance of price, taste, and variety, making it ideal for students, families, and budget-focused diners.
Even though prices may vary by location, Del Taco continues to provide affordable options that help customers enjoy quick meals without spending too much.












